Arden Belted Vest Trench
This stylish belted trench has been accented with large tortoise buttons, matching fabric belt and elegant lapel-collar.
Designed in sleeveless midi silhouette it's easy to style with camisole, blouse or fitted turtleneck.
-Content: 100% Linen
-Hand wash warm
-Button down style
-Belted
-Unlined
Length:
S = 119 cm (46.5")
M = 122 cm (47.5")
L = 125 cm (49")
XL = 128 cm (50")
2XL = 130 cm (50.5")
3XL = 132 cm (51.5")
[#size]
Women's clothing size guide in inches
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (Inches) |
Waist (Inches) |
Hips (Inches) |
|
S/M |
XS | 2 | 30 | 6 | 34 | 27 | 37 |
S | 4-6 | 32-34 | 8-10 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36 | 12 | 37 | 30 | 40 | |
M/L | M | 10 | 38 | 14 | 38.5 | 31.5 | 41.5 |
L | 12-14 | 40-42 | 16-18 | 40-42 | 33-35 | 43-45 | |
XL | 16 | 44 | 20 | 44 | 37 | 47 | |
2XL | 18 | 46 | 22 | 46 | 38 | 48 |
Women's clothing size guide in centimeters (CM)
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (CM) |
Waist (CM) |
Hips (CM) |
|
S/M |
XS | 2 | 30 | 6 | 86.5 | 68.5 | 94 |
S | 4-6 | 32-34 | 8-10 | 89-91.5 | 71-73.5 | 96.5-99 | |
M | 8 | 36 | 12 | 94 | 76 | 101.5 | |
M/L | M | 10 | 38 | 14 | 98 | 80 | 105.5 |
L | 12-14 | 40-42 | 16-18 | 101.5-106.5 | 84-89 | 109-114 | |
XL | 16 | 44 | 20 | 112 | 94 | 119.5 | |
2XL | 18 | 46 | 22 | 117 | 96.5 | 122 |
[/size]
Machine wash cold, gentle cycle, tumble dry low or hang dry.