Hailey Oversized Color Block Shirt
Handcut for a relaxed fit from airy cotton fabric Hailey shirt is designed in timeless silhouette and lasting quality. Featuring two large pockets and button down styles it is created in two color combos and will pair perfectly with the matching Hailey Belted Shorts from our Sail Away collection.
Comes in two color combinations: Blue/White and Cream/White
-Content: 100% Organic Poplin Cotton
-Hand wash warm
-Slightly oversized silhouette
-Button down style
-Unlined
Length:
S = 70 cm (27.5")
M = 71cm (28.5")
L = 72 cm (30")
XL = 73 cm (29")
2XL = 74 cm (29")
3XL =75 cm (29.5")
[#size]
Women's clothing size guide in inches
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (Inches) |
Waist (Inches) |
Hips (Inches) |
|
S/M |
XS | 2 | 30 | 6 | 34 | 27 | 37 |
S | 4-6 | 32-34 | 8-10 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36 | 12 | 37 | 30 | 40 | |
M/L | M | 10 | 38 | 14 | 38.5 | 31.5 | 41.5 |
L | 12-14 | 40-42 | 16-18 | 40-42 | 33-35 | 43-45 | |
XL | 16 | 44 | 20 | 44 | 37 | 47 | |
2XL | 18 | 46 | 22 | 46 | 38 | 48 |
Women's clothing size guide in centimeters (CM)
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (CM) |
Waist (CM) |
Hips (CM) |
|
S/M |
XS | 2 | 30 | 6 | 86.5 | 68.5 | 94 |
S | 4-6 | 32-34 | 8-10 | 89-91.5 | 71-73.5 | 96.5-99 | |
M | 8 | 36 | 12 | 94 | 76 | 101.5 | |
M/L | M | 10 | 38 | 14 | 98 | 80 | 105.5 |
L | 12-14 | 40-42 | 16-18 | 101.5-106.5 | 84-89 | 109-114 | |
XL | 16 | 44 | 20 | 112 | 94 | 119.5 | |
2XL | 18 | 46 | 22 | 117 | 96.5 | 122 |
[/size]
Machine wash cold, gentle cycle, tumble dry low or hang dry.